The original Auriga has been ridden to 40 victories by the Spirit Tifosi team in the 2017 season, based on the team’s feedback we have re-engineered the Auriga to optimise its all-round performance.
The frame features increased compliance in the seat stays for a more comfortable ride quality. The increased diameter carbon on the incredibly stiff down-tube, bottom bracket and chainstays has increased maximum power transfer and adds precision handling characteristics.
With all-new carbon technology, we have made the Auriga lighter and stiffer with an emphasis on top-level performance in many types of conditions. This is a race-winning bike in a tough classics event or a fast-paced bunch sprint.
The Auriga is wind tunnel tested and features a truncated foil profile for increased aerodynamic performance in crosswinds. The Auriga is compatible with both mechanical and electronic groupsets.
Frameset weight: 1.48kg
Seatpost weight: 220g
Assembled in the UK
Auriga Potenza Build Specification
FRAME | |
---|---|
Sizes | XS - XL |
Colours | Green |
Frame | UD Toray carbon fibre predominantly T700 and T800 |
Fork | UD carbon fibre 1-1/8” to 1-1/5” |
COMPONENTS | |
Handlebar | Deda Elementi Zero 44cm |
Stem | Deda Elementi Zero 100mm |
Seatpost | Tifosi Aero Post |
Saddle | Prologo Kappa RS |
Pedals | N/A |
DRIVETRAIN | |
---|---|
Shifters | Campagnolo Potenza11 |
Front Derailleur | Campagnolo Potenza11 |
Rear Derailleur | Campagnolo Potenza11 |
Brakes | Campagnolo Potenza11 |
Brake Levers | Campagnolo Potenza11 |
Cassette | Miche Primato 12/29 |
Chain | KMC X11-93 |
Crankset | Miche Race HSP 11x 170mm 50/34 |
Bottom Bracket | Miche Evo Max 86.5 x 41 |
WHEELS | |
---|---|
Rims | Miche Altur |
Hubs | Miche Altur |
Spokes | Sapim Race |
Tyres | Michelin Dynamic Sport 700x x 25mm |
Auriga Ultegra Build Specification
FRAME | |
---|---|
Sizes | XS - XL |
Colours | Green |
Frame | UD Toray carbon fibre predominantly T700 and T800 |
Fork | UD carbon fibre 1-1/8” to 1-1/2” |
COMPONENTS | |
Handlebar | Deda Elementi Zero 44cm |
Stem | Deda Elementi Zero 100mm |
Seatpost | Tifosi Aero Post |
Saddle | Prologo Kappa RS |
Pedals | N/A |
DRIVETRAIN | |
---|---|
Shifters | Shimano Ultegra 11x |
Front Derailleur | Shimano Ultegra 11x |
Rear Derailleur | Shimano Ultegra 11x |
Brakes | Miche DX2 Direct Mount |
Brake Levers | Shimano Ultegra 11x |
Cassette | Miche Primato 11x 12/27 |
Chain | KMC X11-93 |
Crankset | Shimano Ultegra 11x 170mm 52/36 |
Bottom Bracket | Miche Evo Max 86.5 x 41 |
WHEELS | |
---|---|
Rims | Miche Altur |
Hubs | Miche Altur |
Spokes | Sapim Race |
Tyres | Michelin Dynamic Sport 700x x 25mm |
Auriga Chorus Build Specification
FRAME | |
---|---|
Sizes | XS - XL |
Colours | Green |
Frame | UD Toray carbon fibre predominantly T700 and T800 carbon fibre |
Fork | UD carbon fibre 1-1/8” to 1-1/2” |
COMPONENTS | |
Handlebar | Deda Elementi Zero 44cm |
Stem | Deda Elementi Zero 100mm |
Seatpost | Tifosi Aero Post |
Saddle | Prologo Kappa RS |
Pedals | N/A |
DRIVETRAIN | |
---|---|
Shifters | Campagnolo Chorus 11x |
Front Derailleur | Campagnolo Chorus 11x |
Rear Derailleur | Campagnolo Chorus 11x |
Brakes | Campagnolo Chorus |
Brake Levers | Campagnolo Chorus 11x |
Cassette | Miche Primato 12/27 |
Chain | KMC X11-93 |
Crankset | Campagnolo Chorus 11x 170mm 52/36 |
Bottom Bracket | Miche Evo Max 86.5 x 41 |
WHEELS | |
---|---|
Rims | Miche Revox |
Hubs | Miche Revox |
Spokes | Sapim Race |
Tyres | Michelin Dynamic Sport 700x x 25mm |
Choosing the correct size frame is extremely important as it will directly affect not only the handling of the bike, but also your riding comfort. Everybody is different and the range of Tifosi bikes on offer means we have something for every type and size of rider. Your local Tifosi dealer will be able to advise you on the bike most suited to you.